Essentials
| Description | Intel® Core™ i3-6300 Processor (4M Cache, 3.80 GHz) |
| Code Name | Skylake |
| Launch Date | Q3’15 |
| Processor Number | i3-6300 |
| # of Cores | 2 |
| # of Threads | 4 |
| Cache | 4 MB SmartCache |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 |
| Embedded Options Available | No |
| Lithography | 14 nm |
| Recommended Price | $138.00 – $147.00 |
| Clock Speed | 3.8 GHz |
| Bus Speed | 8 GT/s DMI3 |
| Scalability | 1S Only |
| Max TDP | 51 W |
| Thermal Solution Specification | PCG 2015C (65W) |
Graphics
| Processor Graphics | Intel® HD Graphics 530 |
| Graphics Base Frequency | 350 MHz |
| Graphics Output | eDP/DP/HDMI/DVI |
| Wireless Display | Yes |
| # of Displays Supported | 3 |
| Graphics Max Dynamic Frequency | 1.15 GHz |
| Quick Sync Video | Yes |
| InTru 3D Tech | Yes |
| Clear Video HD Tech | Yes |
| Intel Insider | Yes |
| Clear Video Tech for MID | Yes |
| Graphics Video Max Memory | 64 GB |
Memory
| Max Memory Size | 64 GB |
| Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V |
| Memory Channels | 2 |
| Memory Bandwidth | 34.1 GB/s |
| ECC Memory Supported | Yes |
Expansion Options
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |

نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.