Essentials
| Description | Intel® Core™ i3-10100F Processor |
| Launch Date | Q4’20 |
| Processor Number | i3-10100F |
| # of Cores | ۴ |
| # of Threads | ۸ |
| Cache | ۶ MB Intel® Smart Cache |
| Instruction Set | ۶۴-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Embedded Options Available | No |
| Lithography | ۱۴ nm |
| Clock Speed | ۳.۶۰ GHz |
| Max Turbo Frequency | ۴.۳۰ GHz |
| Bus Speed | ۸ GT/s |
| Scalability | ۱S Only |
| Max TDP | ۶۵ W |
| Thermal Solution Specification | PCG 2015C |
Memory
| Max Memory Size | ۱۲۸ GB |
| Memory Types | DDR4-2666 |
| Memory Channels | ۲ |
| Memory Bandwidth | ۴۱.۶ GB/s |
| ECC Memory Supported | No |
Expansion Options
| PCI Express Revision | ۳ |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | ۱۶ |

نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.