Essentials
| Description | Intel® Core™ i3-9100 Processor |
| Launch Date | Q2’19 |
| Processor Number | i3-9100 |
| # of Cores | 4 |
| # of Threads | 4 |
| Cache | 6 MB SmartCache |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Embedded Options Available | No |
| Lithography | 14 nm |
| Clock Speed | 3.60 GHz |
| Max Turbo Frequency | 4.20 GHz |
| Bus Speed | 8 GT/s DMI3 |
| Scalability | 1S Only |
| Max TDP | 65 W |
| Thermal Solution Specification | PCG 2015C (65W) |
Graphics
| Processor Graphics | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| # of Displays Supported | 3 |
| Graphics Max Dynamic Frequency | 1.10 GHz |
| Quick Sync Video | Yes |
| InTru 3D Tech | Yes |
| Clear Video HD Tech | Yes |
| Clear Video Tech for MID | Yes |
| Graphics Video Max Memory | 64 GB |
Memory
| Max Memory Size | 64 GB |
| Memory Types | DDR4-2400 |
| Memory Channels | 2 |
| Memory Bandwidth | 37.5 GB/s |
| ECC Memory Supported | Yes |
Expansion Options
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
Data Protection
| AES New Instructions | Yes |
| Secure Key | Yes |
Advanced Technologies
| Virtualization Tech (VT-x) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Tech | Yes |
| Thermal Monitoring Technologies | Yes |
| Turbo Boost Tech | 2.0 |
| Hyper-Threading Tech | No |
| Virtualization for Directed I/O (VT-d) | Yes |
| VT-x with Extended Page Tables (EPT) | Yes |
| TSX-NI | No |
| Identity Protection Tech | Yes |
| Stable Image Platform Program (SIPP) | No |
Package
| Package Size | 37.5mm x 37.5mm |
| Max CPU Configuration | 1 |
| Sockets Supported | FCLGA1151 |
Platform Protection
| Execute Disable Bit | Yes |
| OS Guard | Yes |
| Trusted Execution Tech | No |

نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.